Ontario · Canada
Lower Allumette Lake
- Region
- Ontario, Canada
- Regulation zone
- Fisheries Management Zone 12
Species in Lower Allumette Lake
American Eel
Black Crappie
Blackchin Shiner
Blacknose Dace
Bluntnose Minnow
Brown Bullhead
Burbot
Central Mudminnow
Channel Catfish
Cisco
Common Shiner
Creek Chub
Emerald Shiner
Fallfish
Golden Shiner
Greater Redhorse- Johnny Darter x Tesselated Darter
Lake Sturgeon
Lake Trout
Lake Whitefish
Largemouth Bass
Logperch
Longnose Gar
Longnose Sucker
Mimic Shiner
Mooneye
Mottled Sculpin
Muskellunge
Northern Pike
Pumpkinseed
Rainbow Smelt
Rainbow Trout
River Redhorse
Rock Bass
Rosyface Shiner
Sauger
Shorthead Redhorse
Silver Redhorse
Smallmouth Bass
Spottail Shiner
Threespine Stickleback
Trout-Perch
Walleye
White Sucker
Yellow Bullhead
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 12
| Species | Season | Limit | Notes |
|---|---|---|---|
| Channel Catfish | Open all year | S - 12 | Conservation licence: C - 6 |
| Crappie | Open all year | S - 30 | Conservation licence: C - 10 |
| Lake Trout | Fri. before 4th Sat. in Apr. - Sept. 30 | S - 2; must be greater than 45 cm | Conservation licence: C - 1; must be greater than 45 cm |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | Fri. before 4th Sat. in June - Nov. 30 | S - 6 | Conservation licence: C - 2 |
| Muskellunge | Fri. before 3rd Sat. in June - Dec. 15 | S - 1, must be greater than 137 cm (54 in.) | Conservation licence: C - 0 |
| Northern Pike | Jan. 1 - Mar. 31 & Fri. before 3rd Sat. in May - Dec. 31 | S - 6 | Conservation licence: C - 2 |
| Rainbow Trout | Fri. before 4th Sat. in Apr. - Sept. 30 | S - 5 | Conservation licence: C - 2 |
| Walleye and Sauger or any combination | Jan. 1 - Mar. 31 & Fri. before 3rd Sat. in May - Dec. 31 | S - 5, must be less than 40 cm (15.7 in.) from Mar. 1 - June 15 | Conservation licence: C - 2, must be less than 40 cm (15.7 in.) from Mar. 1 - June 15 |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).