Minnesota · USA
Lake of the Woods
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Lake of the Woods
Black Bullhead
Black Crappie
Bowfin (dogfish)
Brown Bullhead
Burbot- Carpsucker
- Crappie
Goldeye
Lake Sturgeon
Lake Whitefish
Mooneye
Muskellunge
Northern Pike
Pumpkinseed
Quillback
Rainbow Smelt
Redhorse
Rock Bass
Sauger
Shorthead Redhorse
Silver Redhorse
Smallmouth Bass
Tullibee (cisco)
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Muskellunge | June 6 - Nov. 30 | 1 (minimum size 54") | — |
| Tiger (hybrid) muskellunge | June 6 - Nov. 30 | 1 (minimum size 40") | — |
| Largemouth and smallmouth bass — statewide (Southern and North-central zones) | Catch-and-release only Mar. 1 - May 22, 2026; harvest season May 23, 2026 - Feb. 28, 2027 (smallmouth bass catch-and-release only Sept. 14, 2026 - Feb. 28, 2027) | 6 combined total largemouth or smallmouth bass | — |
| Largemouth and smallmouth bass — Northeast Zone | Catch-and-release only Mar. 1 - May 8, 2026; harvest season May 9, 2026 - Feb. 28, 2027 | 6 combined total largemouth or smallmouth bass | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Rock bass | Continuous | 30 | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Whitefish | Continuous | 15 (over 7") | — |
| Burbot (eelpout) | Continuous | 4 | — |
| Bowfin, buffalo, carp, carpsuckers, freshwater drum, goldeye, redhorse, and suckers | Continuous | No limit | — |
| Bullhead | Continuous | 100 | — |
| Smelt | Continuous | No limit | — |
| Northern pike | May 9, 2026 - Feb. 28, 2027 | Northeast Zone: 2 (only 1 over 40" in possession; all from 30-40" must be immediately released). North-central Zone: 10 (not more than 2 over 26"; all from 22-26" must be immediately released). Southern Zone: 2 (minimum size 24") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Northern Pike: All from 30-40" must be immediately released. Possession limit three, only one over 40".
- Location: Lake of the Woods (excluding Four-Mile Bay and Rainy River)
- Walleye and Sauger: March 1 - April 14 and May 10, 2025 - April 14, 2026: Possession limit six (not more than four can be walleye; only one walleye over 28"; walleye 19 1/2" to 28" must be immediately released).
- Location: Four-Mile Bay (Southeast bay of Lake of the Woods) including the Rainy River from the mouth upstream to the dam in International Falls, Baudette and Winter Road Rivers (Lake of the Woods and Koochiching counties), and Warroad River (Roseau County).
- Walleye and Sauger: March 1 - April 14, each year: catch and release. May 10, 2025 - February 28, 2026: Possession limit six (not more than four can be walleye; only one walleye over 28"; walleye 19 1/2" to 28" must be immediately released).
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.