New York · USA
Otsego Lake
- Region
- New York, USA
- Regulation zone
- New York statewide regulations
Species in Otsego Lake
Black Crappie
Bluegill
Brown Bullhead
Brown Trout
Carp
Chain Pickerel
Cisco
Common Carp
Lake Trout
Lake Whitefish
Largemouth Bass- LL Salmon
Northern Hog Sucker
Pumpkinseed
Rainbow Smelt
Redbreast Sunfish
Rock Bass
Smallmouth Bass- Sunfish
Walleye
White Sucker
Yellow Bullhead
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — New York statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Brown Trout, Rainbow Trout, Splake in lakes and ponds | All year | Minimum Length-None, Daily Limit-5 with only 2 longer than 12" | — |
| Lake Trout | April 1–Oct 15 | Minimum Length-21", Daily Limit-3 | — |
| Pickerel | May 1–Mar 15 | Minimum Length-15", Daily Limit-5 | — |
| Walleye | May 1–Mar 15 | Minimum Length-15", Daily Limit-5 | — |
| Crappie (Black and White) | All year | Minimum Length-10", Daily Limit-25 | — |
| Yellow Perch | All year | Minimum Length-None, Daily Limit-50 | — |
| Sunfish (Bluegill, Pumpkinseed, and Redbreast Sunfish) | All year | Minimum Length-None, Daily Limit-25 | — |
| Lake Whitefish | All year | Minimum Length-None, Daily Limit-5 | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Lake Trout, All year, Minimum Length-23", Daily Limit-1
More New York lakes
Species: New York state fisheries lake records, via the Bump Board dataset.