Ontario · Canada
Stormy Lake
- Region
- Ontario, Canada
- Size
- 333.12 ha
- Depth
- 28.35 m
- Regulation zone
- Fisheries Management Zone 11
Species in Stormy Lake
Black Crappie
Blackchin Shiner
Blacknose Shiner
Bluntnose Minnow
Brown Bullhead
Burbot
Cisco
Common Shiner
Golden Shiner
Lake Trout
Lake Whitefish
Largemouth Bass
Logperch
Muskellunge
Ninespine Stickleback
Northern Pike
Pumpkinseed
Rock Bass
Slimy Sculpin
Smallmouth Bass
Spoonhead Sculpin
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 11
| Species | Season | Limit | Notes |
|---|---|---|---|
| Crappie | Open all year | S - 30 | Conservation licence: C - 10 |
| Lake Trout | February 15 to third Sunday in March and third Saturday in May to Labour Day | S-2; not more than 1 greater than 40 cm | Conservation licence: C - 1 |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | January 1 to third Sunday in March and third Saturday in May to December 31 | S - 6 | Conservation licence: C - 2 |
| Muskellunge | 3rd Sat. in June - Dec. 15 | S - 1, must be greater than 122 cm (48 in.) | Conservation licence: C - 0 |
| Northern Pike | Jan. 1 - 3rd Sun. in Mar. & 3rd Sat. in May - Dec. 31 | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | Conservation licence: C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) |
| Walleye and Sauger or any combination | Jan. 1 - 3rd Sun. in Mar. & 3rd Sat. in May - Dec. 31 | S - 4, none between 43 - 60 cm (16.9 - 23.6 in.), not more than 1 greater than 60 cm (23.6 in.) | Conservation licence: C - 2, none between 43 - 60 cm (16.9 - 23.6 in.), not more than 1 greater than 60 cm (23.6 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Additional opportunity: Lake Trout — Open all year — S-2
- Additional opportunity: Lake Trout — Open all year — C-1
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).