Ontario · Canada
Pipestone Lake
- Region
- Ontario, Canada
- Depth
- 53 m
- Regulation zone
- Fisheries Management Zone 5
Species in Pipestone Lake
Blackchin Shiner
Blacknose Shiner
Bluegill
Burbot
Cisco
Common Shiner
Deepwater Sculpin
Emerald Shiner
Golden Shiner
Lake Trout
Lake Whitefish
Largemouth Bass
Logperch
Muskellunge
Ninespine Stickleback
Northern Pike
Pumpkinseed
Rock Bass
Slimy Sculpin
Smallmouth Bass
Spottail Shiner
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 5
| Species | Season | Limit | Notes |
|---|---|---|---|
| Lake Trout | Jan. 1 - Sept. 30 | S - 2, not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30 | Conservation licence: C - 1, no size limit |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | Open all year | S - 4; Must be less than 35 cm (13.8 in.) from Jan. 1 - June 30 | Conservation licence: C - 2; Must be less than 35 cm (13.8 in.) from Jan. 1 - June 30 |
| Muskellunge | 3rd Sat. in June - Dec. 15 | S - 1, must be greater than 102 cm (40 in.) | Conservation licence: C - 0 |
| Northern Pike | Open all year | S - 4; none greater than 75 cm (29.5 in.) | Conservation licence: C - 2; none greater than 75 cm (29.5 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).