Ontario · Canada
Blackstone Lake
- Region
- Ontario, Canada
- Size
- 516 ha
- Depth
- 58 m
- Regulation zone
- Fisheries Management Zone 15
Species in Blackstone Lake
Black Crappie
Blacknose Shiner
Bluntnose Minnow
Brown Bullhead
Burbot
Cisco
Common Shiner
Emerald Shiner
Golden Shiner
Lake Trout
Largemouth Bass
Logperch
Muskellunge
Northern Pike
Pumpkinseed
Rainbow Smelt
Rock Bass
Smallmouth Bass
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 15
| Species | Season | Limit | Notes |
|---|---|---|---|
| Crappie | Open all year | S - 30 | Conservation licence: C - 10 |
| Lake Trout | Jan. 1 - Sept. 30 | S - 2 | Conservation licence: C - 1 |
| Largemouth and Smallmouth Bass or any combination | 4th Sat. in June - Nov. 30 | S - 6 | Conservation licence: C - 2 |
| Muskellunge | 1st Sat. in June - Dec. 15 | S - 1, must be greater than 91 cm (36 in.) | Conservation licence: C - 0 |
| Northern Pike | Jan. 1 - Mar. 31 & 3rd Sat. in May - Dec. 31 | S - 6 | Conservation licence: C - 2 |
| Walleye and Sauger or any combination | Jan. 1 - Mar. 15 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).