Minnesota · USA
Rainy Lake
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Rainy Lake
Black Bullhead
Black Crappie
Burbot- Cisco Species
Lake Whitefish
Largemouth Bass
Longnose Sucker
Northern Pike
Pumpkinseed
Rainbow Smelt
Redhorse
Rock Bass
Sauger
Smallmouth Bass
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Largemouth and smallmouth bass — statewide (Southern and North-central zones) | Catch-and-release only Mar. 1 - May 22, 2026; harvest season May 23, 2026 - Feb. 28, 2027 (smallmouth bass catch-and-release only Sept. 14, 2026 - Feb. 28, 2027) | 6 combined total largemouth or smallmouth bass | — |
| Largemouth and smallmouth bass — Northeast Zone | Catch-and-release only Mar. 1 - May 8, 2026; harvest season May 9, 2026 - Feb. 28, 2027 | 6 combined total largemouth or smallmouth bass | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Rock bass | Continuous | 30 | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Whitefish | Continuous | 15 (over 7") | — |
| Cisco (tullibee) | Continuous | 15 (over 7") | — |
| Burbot (eelpout) | Continuous | 4 | — |
| Bowfin, buffalo, carp, carpsuckers, freshwater drum, goldeye, redhorse, and suckers | Continuous | No limit | — |
| Bullhead | Continuous | 100 | — |
| Smelt | Continuous | No limit | — |
| Northern pike | May 9, 2026 - Feb. 28, 2027 | Northeast Zone: 2 (only 1 over 40" in possession; all from 30-40" must be immediately released). North-central Zone: 10 (not more than 2 over 26"; all from 22-26" must be immediately released). Southern Zone: 2 (minimum size 24") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Location: Including the Rainy River above the dam at International Falls, all of Rainy Lake to the dam at Kettle Falls, Black Bay including Gold Portage below the rapids, all of the Rat Root River, and Rat Root Lake
- Walleye and Sauger: Combined possession limit eight (not more than four can be walleye). All walleye from 18-26" must be immediately released. One walleye over 26" allowed in possession.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.