Minnesota · USA
Blue Lake
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Blue Lake
Black Crappie
Bluegill
Brown Bullhead
Largemouth Bass
Pumpkinseed
Rainbow Trout
Rock Bass
Smallmouth Bass
Tullibee (cisco)
Walleye
White Sucker
Yellow Bullhead
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Largemouth and smallmouth bass — statewide (Southern and North-central zones) | Catch-and-release only Mar. 1 - May 22, 2026; harvest season May 23, 2026 - Feb. 28, 2027 (smallmouth bass catch-and-release only Sept. 14, 2026 - Feb. 28, 2027) | 6 combined total largemouth or smallmouth bass | — |
| Largemouth and smallmouth bass — Northeast Zone | Catch-and-release only Mar. 1 - May 8, 2026; harvest season May 9, 2026 - Feb. 28, 2027 | 6 combined total largemouth or smallmouth bass | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Rock bass | Continuous | 30 | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Bullhead | Continuous | 100 | — |
| Brook, brown, and rainbow trout and splake (in lakes) | Summer, statewide: May 9 - Oct. 31; Winter outside or partly outside the BWCAW: Jan. 17 - Mar. 31, 2026; Winter, lakes entirely within the BWCAW: Jan. 1 - Mar. 31, 2026 | 5 combined total (not more than 3 over 16") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.