Ontario · Canada
Echo Bay
- Region
- Ontario, Canada
- Size
- 307.5 ha
- Depth
- 6 m
- Regulation zone
- Fisheries Management Zone 14
Species in Echo Bay
Alewife
Black Crappie- Bowfins
Brown Bullhead
Common Carp
Largemouth Bass
Longnose Gar
Longnose Sucker
Northern Hog Sucker
Northern Pike
Pumpkinseed
Rainbow Smelt
Rock Bass
Sauger
Smallmouth Bass
Walleye
White Bass
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 14
| Species | Season | Limit | Notes |
|---|---|---|---|
| Crappie | Open all year | S - 30 | Conservation licence: C - 10 |
| Largemouth and Smallmouth Bass or any combination | 4th Sat. in June - Nov. 30 | S - 3 | Conservation licence: C - 1 |
| Northern Pike | Jan. 1 - Mar. 1 & May 1 - Dec. 31 | S - 2 in one day | Conservation licence: Possession limit C - 2, not more than 1 greater than 86 cm (34 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Mar. 1 & May 1 - Dec. 31 | S - 2 in one day | Conservation licence: Possession limit C - 2, none between 41-56 cm (16.1 - 22 in.), not more than 1 greater than 56 cm (22 in.) |
| Yellow Perch | Open all year | S - 25 in one day | Conservation licence: Possession limit C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).