Minnesota · USA
Basswood Lake
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Basswood Lake
Black Crappie
Bluegill
Lake Whitefish
Largemouth Bass
Northern Pike
Northern Sunfish
Pumpkinseed
Rock Bass
Shorthead Redhorse
Smallmouth Bass
Tullibee (cisco)
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Largemouth and smallmouth bass — statewide (Southern and North-central zones) | Catch-and-release only Mar. 1 - May 22, 2026; harvest season May 23, 2026 - Feb. 28, 2027 (smallmouth bass catch-and-release only Sept. 14, 2026 - Feb. 28, 2027) | 6 combined total largemouth or smallmouth bass | — |
| Largemouth and smallmouth bass — Northeast Zone | Catch-and-release only Mar. 1 - May 8, 2026; harvest season May 9, 2026 - Feb. 28, 2027 | 6 combined total largemouth or smallmouth bass | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 20 combined total | — |
| Rock bass | Continuous | 30 | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Whitefish | Continuous | 15 (over 7") | — |
| Northern pike | May 9, 2026 - Feb. 28, 2027 | Northeast Zone: 2 (only 1 over 40" in possession; all from 30-40" must be immediately released). North-central Zone: 10 (not more than 2 over 26"; all from 22-26" must be immediately released). Southern Zone: 2 (minimum size 24") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Location: Including Jackfish, Pipestone, Hoist and Back bays
- Northern Pike: All from 30-40" must be immediately released. Possession limit two, only one over 40". Season is continuous.
- Sunfish: Daily limit five.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.