Ontario · Canada
Palmerston Lake
- Region
- Ontario, Canada
- Regulation zone
- Fisheries Management Zone 18
Species in Palmerston Lake
Bluntnose Minnow
Brown Bullhead
Cisco
Emerald Shiner
Golden Shiner
Lake Trout
Largemouth Bass
Mimic Shiner
Northern Pike
Pumpkinseed
Rock Bass
Slimy Sculpin
Smallmouth Bass
Spottail Shiner- Unidentifiable
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 18
| Species | Season | Limit | Notes |
|---|---|---|---|
| Lake Trout | 4th Sat. in May - Sept. 8 | S - 2 | Conservation licence: C - 1 |
| Largemouth and Smallmouth Bass or any combination | 3rd Sat. in June - Dec. 15 | S - 6 | Conservation licence: C - 2 |
| Northern Pike | Jan. 1 - Mar. 31 & 2nd Sat. in May - Dec. 31 | S - 6 | Conservation licence: C - 2 |
| Walleye and Sauger or any combination | Jan. 1 - Mar. 1 & 2nd Sat. in May - Dec. 31 | S - 4, must be between 40 - 50 cm (15.7 – 19.7 in.) | Conservation licence: C - 2, must be between 40 - 50 cm (15.7 – 19.7 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).