Ontario · Canada
Mameigwess Lake
- Region
- Ontario, Canada
- Size
- 5309.7 ha
- Depth
- 50 m
- Regulation zone
- Fisheries Management Zone 4
Species in Mameigwess Lake
Blackchin Shiner
Blacknose Shiner
Brook Stickleback
Burbot- Carps and Minnows
Cisco
Creek Chub
Deepwater Sculpin
Emerald Shiner
Iowa Darter
Lake Chub
Lake Trout
Lake Whitefish
Logperch
Longnose Dace
Mimic Shiner
Ninespine Stickleback
Northern Pearl Dace
Northern Pike
Rainbow Trout
Rock Bass- Sculpins
Smallmouth Bass
Spottail Shiner
Trout-Perch
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 4
| Species | Season | Limit | Notes |
|---|---|---|---|
| Lake Trout | Jan. 1 - Sept. 30 | S - 2; not more than 1 greater than 56 cm (22 in.) | Conservation licence: C - 1, no size limit |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | Open all year | S - 4, no size limit from July 1 - Nov. 30 | Conservation licence: C - 2, no size limit from July 1 - Nov. 30 |
| Northern Pike | Open all year | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Conservation licence: C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) |
| Rainbow Trout | Open all year | S - 5 | Conservation licence: C - 2 |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).