Minnesota · USA
Clearwater Lake
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Clearwater Lake
Black Crappie
Bluegill
Largemouth Bass
Northern Pike
Pumpkinseed
Redhorse
Rock Bass
Shorthead Redhorse
Silver Redhorse
Tullibee (cisco)
Walleye
White Sucker
Yellow Bullhead
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Rock bass | Continuous | 30 | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Bowfin, buffalo, carp, carpsuckers, freshwater drum, goldeye, redhorse, and suckers | Continuous | No limit | — |
| Bullhead | Continuous | 100 | — |
| Northern pike | May 9, 2026 - Feb. 28, 2027 | Northeast Zone: 2 (only 1 over 40" in possession; all from 30-40" must be immediately released). North-central Zone: 10 (not more than 2 over 26"; all from 22-26" must be immediately released). Southern Zone: 2 (minimum size 24") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.