Ontario · Canada
Sowden Lake
- Region
- Ontario, Canada
- Size
- 3718.6 ha
- Depth
- 18.3 m
- Regulation zone
- Fisheries Management Zone 4
Species in Sowden Lake
Brook Stickleback
Burbot
Cisco
Emerald Shiner
Greater Redhorse
Lake Whitefish
Logperch
Longnose Dace
Mimic Shiner
Northern Pike
Rock Bass
Sauger
Shorthead Redhorse
Smallmouth Bass
Spottail Shiner
Trout-Perch- Unidentifiable
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 4
| Species | Season | Limit | Notes |
|---|---|---|---|
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | Open all year | S - 4, no size limit from July 1 - Nov. 30 | Conservation licence: C - 2, no size limit from July 1 - Nov. 30 |
| Northern Pike | Open all year | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Conservation licence: C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).