Ontario · Canada
McFarlane Lake
- Region
- Ontario, Canada
- Depth
- 20.1 m
- Regulation zone
- Fisheries Management Zone 10
Species in McFarlane Lake
Brown Bullhead
Cisco
Common Shiner
Emerald Shiner
Largemouth Bass
Logperch
Muskellunge
Northern Pike
Pumpkinseed
Smallmouth Bass
Spottail Shiner
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 10
| Species | Season | Limit | Notes |
|---|---|---|---|
| Largemouth and Smallmouth Bass or any combination | 3rd Saturday in June - November 30 | S - 6 | Conservation licence: C - 3 |
| Muskellunge | 3rd Sat. in June - Dec. 15 | S - 1, must be greater than 122 cm (48 in.) | Conservation licence: C - 0 |
| Northern Pike | Open all year | S-6; not more than 1 greater than 61 cm, none greater than 86 cm | Conservation licence: C-2; none greater than 61 cm |
| Walleye and Sauger or any combination | January 1 to the third Sunday in March and third Saturday in May to December 31 | S - 4, none greater than 46 cm | Conservation licence: C - 2, none greater than 46 cm |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).