Ontario · Canada
Lake Travers
- Region
- Ontario, Canada
- Size
- 617.8 ha
- Depth
- 10.1 m
- Regulation zone
- Fisheries Management Zone 15
Species in Lake Travers
American Eel
Blacknose Shiner
Bluntnose Minnow
Brassy Minnow
Brook Stickleback
Brook Trout
Channel Catfish
Common Shiner
Creek Chub
Finescale Dace
Golden Shiner
Iowa Darter
Lake Trout
Logperch
Muskellunge
Northern Pearl Dace
Northern Pike
Northern Redbelly Dace
Pumpkinseed
Rock Bass
Rosyface Shiner
Shorthead Redhorse
Smallmouth Bass
Trout-Perch
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 15
| Species | Season | Limit | Notes |
|---|---|---|---|
| Brook Trout | Jan. 1 - Sept. 30 | S - 5 | Conservation licence: C - 2 |
| Channel Catfish | Open all year | S - 12 | Conservation licence: C - 6 |
| Lake Trout | Jan. 1 - Sept. 30 | S - 2 | Conservation licence: C - 1 |
| Largemouth and Smallmouth Bass or any combination | 4th Sat. in June - Nov. 30 | S - 6 | Conservation licence: C - 2 |
| Muskellunge | 1st Sat. in June - Dec. 15 | S - 1, must be greater than 91 cm (36 in.) | Conservation licence: C - 0 |
| Northern Pike | Jan. 1 - Mar. 31 & 3rd Sat. in May - Dec. 31 | S - 6 | Conservation licence: C - 2 |
| Walleye and Sauger or any combination | Jan. 1 - Mar. 15 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).