Minnesota · USA
Lake Marion
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Lake Marion
Black Bullhead
Black Crappie
Bluegill
Brown Bullhead
Channel Catfish
Common Carp- Hybrid Sunfish
Largemouth Bass
Northern Pike- Sunfish
Walleye
Yellow Bullhead
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Crappie (white or black and their hybrids) | Continuous | 10 combined total | — |
| Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 20 combined total | — |
| Channel catfish | Continuous | 5 (only 1 over 24") | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Bullhead | Continuous | 100 | — |
| Northern pike | May 9, 2026 - Feb. 28, 2027 | Northeast Zone: 2 (only 1 over 40" in possession; all from 30-40" must be immediately released). North-central Zone: 10 (not more than 2 over 26"; all from 22-26" must be immediately released). Southern Zone: 2 (minimum size 24") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.