Ontario · Canada
Cliff Lake
- Region
- Ontario, Canada
- Size
- 2663.4 ha
- Depth
- 34.1 m
- Regulation zone
- Fisheries Management Zone 4
Species in Cliff Lake
Blacknose Shiner
Brook Stickleback- Carps and Minnows
Cisco
Deepwater Sculpin
Emerald Shiner
Fathead Minnow
Iowa Darter
Johnny Darter
Lake Trout
Lake Whitefish
Logperch
Mimic Shiner
Mottled Sculpin
Muskellunge
Ninespine Stickleback
Northern Pike- Sculpins
Smallmouth Bass
Spoonhead Sculpin
Spottail Shiner
Trout-Perch- Unidentifiable
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 4
| Species | Season | Limit | Notes |
|---|---|---|---|
| Lake Trout | Jan. 1 - Sept. 30 | S - 2; not more than 1 greater than 56 cm (22 in.) | Conservation licence: C - 1, no size limit |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Largemouth and Smallmouth Bass or any combination | Open all year | S - 4, no size limit from July 1 - Nov. 30 | Conservation licence: C - 2, no size limit from July 1 - Nov. 30 |
| Muskellunge | 3rd Sat. in June - Dec. 15 | S - 1, must be greater than 102 cm (40 in.) | Conservation licence: C - 0 |
| Northern Pike | Open all year | S - 4, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) | Conservation licence: C - 2, none between 70 - 90 cm (27.6 - 35.4 in.), not more than 1 greater than 90 cm (35.4 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
Waterbody-specific rules
- Muskellunge — Refer to zone-wide seasons and limits — Refer to zone-wide seasons and limits — Must be greater than 137 cm (54 in.)
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).