Maryland · USA
Tuckahoe Lake
- Region
- Maryland, USA
- Regulation zone
- Maryland statewide regulations
Species in Tuckahoe Lake
Bluegill
Chain Pickerel
White Crappie
Black Crappie
Pumpkinseed Sunfish
Yellow Perch
Brown Bullhead
Carp- Golden Shiners
- Chub Suckers
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Maryland statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Carp | Open year round | No minimum size; daily 15, possession 30 | — |
| Chain Pickerel | Open year round | 14-inch minimum; daily 5, possession 10; cannot be used as bait | — |
| Crappie | Open year round | No minimum size; daily 15, possession 30 | — |
| Suckers | Open year round | No minimum size; daily 30, possession 60 | — |
| Sunfish, including Bluegills and Rock Bass | Open year round | No minimum size; daily 15 in aggregate, possession 30 in aggregate | — |
| Yellow Perch | Open year round | Nontidal rivers and streams: 9-inch minimum, daily 5 / possession 10. Nontidal lakes and ponds: no minimum size, daily 10 / possession 20 (new for 2026). Possession of yellow perch eggs requires prior authorization from the department | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
More Maryland lakes
Species: Maryland state fisheries lake records, via the Bump Board dataset.