Ontario · Canada
Sutton River
- Region
- Ontario, Canada
- Regulation zone
- Fisheries Management Zone 1
Species in Sutton River
Brook Trout
Cisco
Lake Sturgeon
Lake Whitefish
Longnose Sucker
Northern Pike
Walleye
White Sucker
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 1
| Species | Season | Limit | Notes |
|---|---|---|---|
| Brook Trout | Jan. 1 - Sept. 30 | S - 5, not more than 1 greater than 40 cm (15.7 in.) | Conservation licence: C - 2, not more than 1 greater than 40 cm (15.7 in.) |
| Lake Sturgeon | Jan. 1 - Apr. 30 & July 1 - Dec. 31 | S - 0 | Conservation licence: C - 0 |
| Lake Whitefish | Open all year | S - 12 | Conservation licence: C - 6 |
| Northern Pike | Open all year | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | Conservation licence: C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) |
| Walleye and Sauger or any combination | Open all year | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).