Ontario · Canada
Mackenzie Lake
- Region
- Ontario, Canada
- Depth
- 37.2 m
- Regulation zone
- Fisheries Management Zone 6
Species in Mackenzie Lake
Blacknose Shiner
Brook Stickleback
Brook Trout
Burbot
Lake Trout
Northern Pike
Northern Redbelly Dace
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 6
| Species | Season | Limit | Notes |
|---|---|---|---|
| Brook Trout | 4th Sat. in Apr. - Labour Day | S - 5, not more than 1 greater than 30 cm (11.8 in.) | Conservation licence: C - 2, not more than 1 greater than 30 cm (11.8 in.) |
| Lake Trout | Jan. 1 - Sept. 30 | S - 2, not more than 1 greater than 56 cm (22 in.) from Sept. 1 - Sept. 30; no size limit rest of year | Conservation licence: C - 1, no size limit |
| Northern Pike | Open all year | S - 4, not more than 1 greater than or equal to 70 cm (27.6 in.) | Conservation licence: C - 2, not more than 1 greater than or equal to 70 cm (27.6 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).