Ontario · Canada
Borden River
- Region
- Ontario, Canada
- Regulation zone
- Fisheries Management Zone 8
Species in Borden River
Blacknose Dace
Blacknose Shiner
Brook Stickleback
Brook Trout
Burbot
Emerald Shiner
Fathead Minnow
Golden Shiner
Iowa Darter
Johnny Darter
Longnose Dace
Northern Pearl Dace
Northern Pike
Northern Redbelly Dace
Smallmouth Bass
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Fisheries Management Zone 8
| Species | Season | Limit | Notes |
|---|---|---|---|
| Brook Trout | Jan. 1 - Sept. 15 | S - 5 | Conservation licence: C - 2 |
| Largemouth and Smallmouth Bass or any combination | Open all year | S - 6 | Conservation licence: C - 2 |
| Northern Pike | Open all year | S - 6, not more than 2 greater than 61 cm (24 in.), of which not more than 1 is greater than 86 cm (33.9 in.) | Conservation licence: C - 2, not more than 1 greater than 61 cm (24 in.), none greater than 86 cm (33.9 in.) |
| Walleye and Sauger or any combination | Jan. 1 - Apr. 14 & 3rd Sat. in May - Dec. 31 | S - 4, not more than 1 greater than 46 cm (18.1 in.) | Conservation licence: C - 2, not more than 1 greater than 46 cm (18.1 in.) |
| Yellow Perch | Open all year | S - 50 | Conservation licence: C - 25 |
Always confirm regulations with the official provincial guide before fishing — rules change, and waterbody-specific exceptions apply.
More Ontario lakes
Species & zone: Land Information Ontario (Aquatic Resource Area). Regulations: Ontario Fishing Regulations Summary data (data.ontario.ca).