Minnesota · USA
Kinney Lake
- Region
- Minnesota, USA
- Regulation zone
- Minnesota statewide regulations
Species in Kinney Lake
Green Sunfish
Rainbow Smelt
Rainbow Trout
Walleye
White Sucker
Yellow Perch
Tap a species for Bump Board's full tactics guide.
Seasons & limits — Minnesota statewide regulations
| Species | Season | Limit | Notes |
|---|---|---|---|
| Walleye and sauger (and their hybrid) | May 9, 2026 - Feb. 28, 2027 | 6 combined total (only 1 walleye over 20" in possession) | — |
| Sunfish (bluegill, pumpkinseed, green, orangespotted, northern, warmouth, and their hybrids) | Continuous | 20 combined total | — |
| Perch | Continuous | 20 daily, 40 in possession | — |
| Smelt | Continuous | No limit | — |
| Brook, brown, and rainbow trout and splake (in lakes) | Summer, statewide: May 9 - Oct. 31; Winter outside or partly outside the BWCAW: Jan. 17 - Mar. 31, 2026; Winter, lakes entirely within the BWCAW: Jan. 1 - Mar. 31, 2026 | 5 combined total (not more than 3 over 16") | — |
Always confirm regulations with the official state regulations before fishing — rules change, and waterbody-specific exceptions apply.
More Minnesota lakes
Species: Minnesota state fisheries lake records, via the Bump Board dataset.